We’re the community lender in Texas with all the resources needed to help you reach your goals. Our home loan experts take time to listen to your needs and then help you find the right solution.
Fixed rate mortgages have a set interest rate, so the payment stays the same for the life of the loan.
Consider a fixed rate mortgage if:
- You prefer the predictability of a fixed monthly payment
- You plan to own your home for a longer period of time
Things to know:
- Choose from a variety of loan terms
- Available for purchase or refinance
- No Points/No Closing Costs options
WHO SETS THE MORTGAGE RATES?
Mortgage rates are ultimately driven by the prices of Mortgage Backed Securities (MBS). Although lenders set their own mortgage rates, those rates are greatly influenced by the current prices of MBS.
WHAT ARE MORTGAGE BACKED SECURITIES (MBS)?
MBS are groups of mortgages packaged into securities for sale in the secondary market. Similar to the stock market, these packaged securities, or MBS, are traded in markets. The amount the investors will pay for them is what drives mortgage rates.
WHY ARE MORTGAGE RATES CONSTANTLY CHANGING?
Before mortgages are packaged into securities, they are originated by direct lenders. Then, mortgage lenders sell the loans to wholesale and correspondent lenders. The wholesale and correspondent lenders often purchase the loans with the intent to package and resell the MBS to a secondary market. Therefore, the price for which the loans are sold at various interest levels influence the rate and price a lender can offer to borrowers. Because mortgage loans undergo this process, the value of the mortgages, or the price of MBS, are directly linked to the price for a certain interest rate. Consequently, as the value of MBS increases or decrease, mortgage rates follow suit.
WHO IS TRADING IN THE MBS MARKETS?
Major financial institutions in the mortgage industry are frequently trading in the MBS markets. They have the skill to evaluate the value of a MBS, and adjust the prices of MBS based on demand.
IS THERE ONE STANDARD INTEREST RATE?
The Federal Reserve controls the Fed Funds rate, a short-term rate banks charge each other. Investors often use the yield on a 10 to 30-year “risk free” Treasury bond as a standard for comparison. All other interest rates are alternate investment choices. When rates on the other fixed-income securities go up, mortgage rates will likely go up as well.
WHAT FACTOR HAS THE GREATEST IMPACT ON HOUSTON MORTGAGE RATES?
There are two factors considered to have the greatest impact on interest rates: economic growth and inflation. As the economy grows, the demand for capital increases, which leads to a higher cost for borrowing money. A higher inflation rate will also increase texas mortgage rates, but for a different reason. Inflation decreases the value of a dollar; therefore, a lender will demand a greater amount back at a later date to compensate for the lost purchasing power.
Texas FHA loan limits by county
FHA Loan Limits in Texas | |||||
COUNTY | SINGLE-FAMILY LIMIT | TWO-FAMILY LIMIT | THREE-FAMILY LIMIT | FOUR-FAMILY LIMIT | MEDIAN SALE PRICE |
Anderson | $314,827 | $403,125 | $487,250 | $605,525 | $112,000 |
Andrews | $314,827 | $403,125 | $487,250 | $605,525 | $139,000 |
Angelina | $314,827 | $403,125 | $487,250 | $605,525 | $137,000 |
Aransas | $314,827 | $403,125 | $487,250 | $605,525 | $197,000 |
Archer | $314,827 | $403,125 | $487,250 | $605,525 | $163,000 |
Armstrong | $314,827 | $403,125 | $487,250 | $605,525 | $183,000 |
Atascosa | $359,950 | $460,800 | $557,000 | $692,200 | $313,000 |
Austin | $331,200 | $424,000 | $512,500 | $636,900 | $284,000 |
Bailey | $314,827 | $403,125 | $487,250 | $605,525 | $72,000 |
Bandera | $359,950 | $460,800 | $557,000 | $692,200 | $313,000 |
Bastrop | $389,850 | $499,050 | $603,250 | $749,700 | $339,000 |
Baylor | $314,827 | $403,125 | $487,250 | $605,525 | $115,000 |
Bee | $314,827 | $403,125 | $487,250 | $605,525 | $139,000 |
Bell | $314,827 | $403,125 | $487,250 | $605,525 | $171,000 |
Bexar | $359,950 | $460,800 | $557,000 | $692,200 | $313,000 |
Blanco | $314,827 | $403,125 | $487,250 | $605,525 | $175,000 |
Borden | $314,827 | $403,125 | $487,250 | $605,525 | $164,000 |
Bosque | $314,827 | $403,125 | $487,250 | $605,525 | $118,000 |
Bowie | $314,827 | $403,125 | $487,250 | $605,525 | $139,000 |
Brazoria | $331,200 | $424,000 | $512,500 | $636,900 | $284,000 |
Brazos | $314,827 | $403,125 | $487,250 | $605,525 | $233,000 |
Brewster | $314,827 | $403,125 | $487,250 | $605,525 | $171,000 |
Briscoe | $314,827 | $403,125 | $487,250 | $605,525 | $101,000 |
Brooks | $314,827 | $403,125 | $487,250 | $605,525 | $55,000 |
Brown | $314,827 | $403,125 | $487,250 | $605,525 | $120,000 |
Burleson | $314,827 | $403,125 | $487,250 | $605,525 | $233,000 |
Burnet | $314,827 | $403,125 | $487,250 | $605,525 | $191,000 |
Caldwell | $389,850 | $499,050 | $603,250 | $749,700 | $339,000 |
Calhoun | $314,827 | $403,125 | $487,250 | $605,525 | $136,000 |
Callahan | $314,827 | $403,125 | $487,250 | $605,525 | $163,000 |
Cameron | $314,827 | $403,125 | $487,250 | $605,525 | $105,000 |
Camp | $314,827 | $403,125 | $487,250 | $605,525 | $114,000 |
Carson | $314,827 | $403,125 | $487,250 | $605,525 | $183,000 |
Cass | $314,827 | $403,125 | $487,250 | $605,525 | $84,000 |
Castro | $314,827 | $403,125 | $487,250 | $605,525 | $82,000 |
Chambers | $331,200 | $424,000 | $512,500 | $636,900 | $284,000 |
Cherokee | $314,827 | $403,125 | $487,250 | $605,525 | $119,000 |
Childress | $314,827 | $403,125 | $487,250 | $605,525 | $83,000 |
Clay | $314,827 | $403,125 | $487,250 | $605,525 | $163,000 |
Cochran | $314,827 | $403,125 | $487,250 | $605,525 | $75,000 |
Coke | $314,827 | $403,125 | $487,250 | $605,525 | $75,000 |
Coleman | $314,827 | $403,125 | $487,250 | $605,525 | $80,000 |
Collin | $395,600 | $506,450 | $612,150 | $760,750 | $344,000 |
Collingsworth | $314,827 | $403,125 | $487,250 | $605,525 | $66,000 |
Colorado | $314,827 | $403,125 | $487,250 | $605,525 | $145,000 |
Comal | $359,950 | $460,800 | $557,000 | $692,200 | $313,000 |
Comanche | $314,827 | $403,125 | $487,250 | $605,525 | $111,000 |
Concho | $314,827 | $403,125 | $487,250 | $605,525 | $159,000 |
Cooke | $314,827 | $403,125 | $487,250 | $605,525 | $188,000 |
Coryell | $314,827 | $403,125 | $487,250 | $605,525 | $171,000 |
Cottle | $314,827 | $403,125 | $487,250 | $605,525 | $49,000 |
Crane | $314,827 | $403,125 | $487,250 | $605,525 | $155,000 |
Crockett | $314,827 | $403,125 | $487,250 | $605,525 | $87,000 |
Crosby | $314,827 | $403,125 | $487,250 | $605,525 | $173,000 |
Culberson | $314,827 | $403,125 | $487,250 | $605,525 | $122,000 |
Dallam | $314,827 | $403,125 | $487,250 | $605,525 | $90,000 |
Dallas | $395,600 | $506,450 | $612,150 | $760,750 | $344,000 |
Dawson | $314,827 | $403,125 | $487,250 | $605,525 | $85,000 |
Deaf Smith | $314,827 | $403,125 | $487,250 | $605,525 | $99,000 |
Delta | $314,827 | $403,125 | $487,250 | $605,525 | $81,000 |
Denton | $395,600 | $506,450 | $612,150 | $760,750 | $344,000 |
Dewitt | $314,827 | $403,125 | $487,250 | $605,525 | $120,000 |
Dickens | $314,827 | $403,125 | $487,250 | $605,525 | $58,000 |
Dimmit | $314,827 | $403,125 | $487,250 | $605,525 | $64,000 |
Donley | $314,827 | $403,125 | $487,250 | $605,525 | $89,000 |
Duval | $314,827 | $403,125 | $487,250 | $605,525 | $55,000 |
Eastland | $314,827 | $403,125 | $487,250 | $605,525 | $80,000 |
Ector | $314,827 | $403,125 | $487,250 | $605,525 | $196,000 |
Edwards | $314,827 | $403,125 | $487,250 | $605,525 | $92,000 |
El Paso | $314,827 | $403,125 | $487,250 | $605,525 | $157,000 |
Ellis | $395,600 | $506,450 | $612,150 | $760,750 | $344,000 |
Erath | $314,827 | $403,125 | $487,250 | $605,525 | $159,000 |
Falls | $314,827 | $403,125 | $487,250 | $605,525 | $176,000 |
Fannin | $314,827 | $403,125 | $487,250 | $605,525 | $148,000 |
Fayette | $314,827 | $403,125 | $487,250 | $605,525 | $158,000 |
Fisher | $314,827 | $403,125 | $487,250 | $605,525 | $55,000 |
Floyd | $314,827 | $403,125 | $487,250 | $605,525 | $66,000 |
Foard | $314,827 | $403,125 | $487,250 | $605,525 | $56,000 |
Fort Bend | $331,200 | $424,000 | $512,500 | $636,900 | $284,000 |
Franklin | $314,827 | $403,125 | $487,250 | $605,525 | $197,000 |
Freestone | $314,827 | $403,125 | $487,250 | $605,525 | $87,000 |
Frio | $314,827 | $403,125 | $487,250 | $605,525 | $84,000 |
Gaines | $314,827 | $403,125 | $487,250 | $605,525 | $123,000 |
Galveston | $331,200 | $424,000 | $512,500 | $636,900 | $284,000 |
Garza | $314,827 | $403,125 | $487,250 | $605,525 | $103,000 |
Gillespie | $324,300 | $415,150 | $501,800 | $623,650 | $282,000 |
Glasscock | $314,827 | $403,125 | $487,250 | $605,525 | $221,000 |
Goliad | $314,827 | $403,125 | $487,250 | $605,525 | $175,000 |
Gonzales | $314,827 | $403,125 | $487,250 | $605,525 | $107,000 |
Gray | $314,827 | $403,125 | $487,250 | $605,525 | $82,000 |
Grayson | $314,827 | $403,125 | $487,250 | $605,525 | $175,000 |
Gregg | $314,827 | $403,125 | $487,250 | $605,525 | $159,000 |
Grimes | $314,827 | $403,125 | $487,250 | $605,525 | $136,000 |
Guadalupe | $359,950 | $460,800 | $557,000 | $692,200 | $313,000 |
Hale | $314,827 | $403,125 | $487,250 | $605,525 | $105,000 |
Hall | $314,827 | $403,125 | $487,250 | $605,525 | $55,000 |
Hamilton | $314,827 | $403,125 | $487,250 | $605,525 | $75,000 |
Hansford | $314,827 | $403,125 | $487,250 | $605,525 | $102,000 |
Hardeman | $314,827 | $403,125 | $487,250 | $605,525 | $61,000 |
Hardin | $314,827 | $403,125 | $487,250 | $605,525 | $171,000 |
Harris | $331,200 | $424,000 | $512,500 | $636,900 | $284,000 |
Harrison | $314,827 | $403,125 | $487,250 | $605,525 | $175,000 |
Hartley | $314,827 | $403,125 | $487,250 | $605,525 | $168,000 |
Haskell | $314,827 | $403,125 | $487,250 | $605,525 | $55,000 |
Hays | $389,850 | $499,050 | $603,250 | $749,700 | $339,000 |
Hemphill | $314,827 | $403,125 | $487,250 | $605,525 | $117,000 |
Henderson | $314,827 | $403,125 | $487,250 | $605,525 | $150,000 |
Hidalgo | $314,827 | $403,125 | $487,250 | $605,525 | $125,000 |
Hill | $314,827 | $403,125 | $487,250 | $605,525 | $115,000 |
Hockley | $314,827 | $403,125 | $487,250 | $605,525 | $118,000 |
Hood | $395,600 | $506,450 | $612,150 | $760,750 | $344,000 |
Hopkins | $314,827 | $403,125 | $487,250 | $605,525 | $133,000 |
Houston | $314,827 | $403,125 | $487,250 | $605,525 | $118,000 |
Howard | $314,827 | $403,125 | $487,250 | $605,525 | $221,000 |
Hudspeth | $314,827 | $403,125 | $487,250 | $605,525 | $157,000 |
Hunt | $395,600 | $506,450 | $612,150 | $760,750 | $344,000 |
Hutchinson | $314,827 | $403,125 | $487,250 | $605,525 | $90,000 |
Irion | $314,827 | $403,125 | $487,250 | $605,525 | $160,000 |
Jack | $314,827 | $403,125 | $487,250 | $605,525 | $86,000 |
Jackson | $314,827 | $403,125 | $487,250 | $605,525 | $123,000 |
Jasper | $314,827 | $403,125 | $487,250 | $605,525 | $101,000 |
Jeff Davis | $314,827 | $403,125 | $487,250 | $605,525 | $177,000 |
Jefferson | $314,827 | $403,125 | $487,250 | $605,525 | $171,000 |
Jim Hogg | $314,827 | $403,125 | $487,250 | $605,525 | $75,000 |
Jim Wells | $314,827 | $403,125 | $487,250 | $605,525 | $88,000 |
Johnson | $395,600 | $506,450 | $612,150 | $760,750 | $344,000 |
Jones | $314,827 | $403,125 | $487,250 | $605,525 | $163,000 |
Karnes | $314,827 | $403,125 | $487,250 | $605,525 | $102,000 |
Kaufman | $395,600 | $506,450 | $612,150 | $760,750 | $344,000 |
Kendall | $359,950 | $460,800 | $557,000 | $692,200 | $313,000 |
Kenedy | $314,827 | $403,125 | $487,250 | $605,525 | $125,000 |
Kent | $314,827 | $403,125 | $487,250 | $605,525 | $83,000 |
Kerr | $314,827 | $403,125 | $487,250 | $605,525 | $206,000 |
Kimble | $314,827 | $403,125 | $487,250 | $605,525 | $131,000 |
King | $314,827 | $403,125 | $487,250 | $605,525 | $114,000 |
Kinney | $314,827 | $403,125 | $487,250 | $605,525 | $115,000 |
Kleberg | $314,827 | $403,125 | $487,250 | $605,525 | $125,000 |
Knox | $314,827 | $403,125 | $487,250 | $605,525 | $50,000 |
La Salle | $314,827 | $403,125 | $487,250 | $605,525 | $52,000 |
Lamar | $314,827 | $403,125 | $487,250 | $605,525 | $116,000 |
Lamb | $314,827 | $403,125 | $487,250 | $605,525 | $75,000 |
Lampasas | $314,827 | $403,125 | $487,250 | $605,525 | $171,000 |
Lavaca | $314,827 | $403,125 | $487,250 | $605,525 | $146,000 |
Lee | $314,827 | $403,125 | $487,250 | $605,525 | $136,000 |
Leon | $314,827 | $403,125 | $487,250 | $605,525 | $119,000 |
Liberty | $331,200 | $424,000 | $512,500 | $636,900 | $284,000 |
Limestone | $314,827 | $403,125 | $487,250 | $605,525 | $95,000 |
Lipscomb | $314,827 | $403,125 | $487,250 | $605,525 | $102,000 |
Live Oak | $314,827 | $403,125 | $487,250 | $605,525 | $118,000 |
Llano | $314,827 | $403,125 | $487,250 | $605,525 | $191,000 |
Loving | $314,827 | $403,125 | $487,250 | $605,525 | $65,000 |
Lubbock | $314,827 | $403,125 | $487,250 | $605,525 | $173,000 |
Lynn | $314,827 | $403,125 | $487,250 | $605,525 | $173,000 |
Madison | $314,827 | $403,125 | $487,250 | $605,525 | $124,000 |
Marion | $314,827 | $403,125 | $487,250 | $605,525 | $113,000 |
Martin | $318,550 | $407,800 | $492,950 | $612,600 | $277,000 |
Mason | $314,827 | $403,125 | $487,250 | $605,525 | $216,000 |
Matagorda | $314,827 | $403,125 | $487,250 | $605,525 | $144,000 |
Maverick | $314,827 | $403,125 | $487,250 | $605,525 | $128,000 |
Mcculloch | $314,827 | $403,125 | $487,250 | $605,525 | $86,000 |
Mclennan | $314,827 | $403,125 | $487,250 | $605,525 | $176,000 |
Mcmullen | $314,827 | $403,125 | $487,250 | $605,525 | $124,000 |
Medina | $359,950 | $460,800 | $557,000 | $692,200 | $313,000 |
Menard | $314,827 | $403,125 | $487,250 | $605,525 | $64,000 |
Midland | $318,550 | $407,800 | $492,950 | $612,600 | $277,000 |
Milam | $314,827 | $403,125 | $487,250 | $605,525 | $114,000 |
Mills | $314,827 | $403,125 | $487,250 | $605,525 | $140,000 |
Mitchell | $314,827 | $403,125 | $487,250 | $605,525 | $67,000 |
Montague | $314,827 | $403,125 | $487,250 | $605,525 | $95,000 |
Montgomery | $331,200 | $424,000 | $512,500 | $636,900 | $284,000 |
Moore | $314,827 | $403,125 | $487,250 | $605,525 | $112,000 |
Morris | $314,827 | $403,125 | $487,250 | $605,525 | $76,000 |
Motley | $314,827 | $403,125 | $487,250 | $605,525 | $63,000 |
Nacogdoches | $314,827 | $403,125 | $487,250 | $605,525 | $142,000 |
Navarro | $314,827 | $403,125 | $487,250 | $605,525 | $110,000 |
Newton | $314,827 | $403,125 | $487,250 | $605,525 | $171,000 |
Nolan | $314,827 | $403,125 | $487,250 | $605,525 | $115,000 |
Nueces | $314,827 | $403,125 | $487,250 | $605,525 | $197,000 |
Ochiltree | $314,827 | $403,125 | $487,250 | $605,525 | $104,000 |
Oldham | $314,827 | $403,125 | $487,250 | $605,525 | $183,000 |
Orange | $314,827 | $403,125 | $487,250 | $605,525 | $171,000 |
Palo Pinto | $314,827 | $403,125 | $487,250 | $605,525 | $134,000 |
Panola | $314,827 | $403,125 | $487,250 | $605,525 | $147,000 |
Parker | $395,600 | $506,450 | $612,150 | $760,750 | $344,000 |
Parmer | $314,827 | $403,125 | $487,250 | $605,525 | $99,000 |
Pecos | $314,827 | $403,125 | $487,250 | $605,525 | $80,000 |
Polk | $314,827 | $403,125 | $487,250 | $605,525 | $118,000 |
Potter | $314,827 | $403,125 | $487,250 | $605,525 | $183,000 |
Presidio | $314,827 | $403,125 | $487,250 | $605,525 | $171,000 |
Rains | $314,827 | $403,125 | $487,250 | $605,525 | $109,000 |
Randall | $314,827 | $403,125 | $487,250 | $605,525 | $183,000 |
Reagan | $314,827 | $403,125 | $487,250 | $605,525 | $144,000 |
Real | $314,827 | $403,125 | $487,250 | $605,525 | $150,000 |
Red River | $314,827 | $403,125 | $487,250 | $605,525 | $80,000 |
Reeves | $314,827 | $403,125 | $487,250 | $605,525 | $71,000 |
Refugio | $314,827 | $403,125 | $487,250 | $605,525 | $144,000 |
Roberts | $314,827 | $403,125 | $487,250 | $605,525 | $136,000 |
Robertson | $314,827 | $403,125 | $487,250 | $605,525 | $233,000 |
Rockwall | $395,600 | $506,450 | $612,150 | $760,750 | $344,000 |
Runnels | $314,827 | $403,125 | $487,250 | $605,525 | $82,000 |
Rusk | $314,827 | $403,125 | $487,250 | $605,525 | $159,000 |
Sabine | $314,827 | $403,125 | $487,250 | $605,525 | $89,000 |
San Augustine | $314,827 | $403,125 | $487,250 | $605,525 | $104,000 |
San Jacinto | $314,827 | $403,125 | $487,250 | $605,525 | $91,000 |
San Patricio | $314,827 | $403,125 | $487,250 | $605,525 | $197,000 |
San Saba | $314,827 | $403,125 | $487,250 | $605,525 | $82,000 |
Schleicher | $314,827 | $403,125 | $487,250 | $605,525 | $77,000 |
Scurry | $314,827 | $403,125 | $487,250 | $605,525 | $106,000 |
Shackelford | $314,827 | $403,125 | $487,250 | $605,525 | $87,000 |
Shelby | $314,827 | $403,125 | $487,250 | $605,525 | $101,000 |
Sherman | $314,827 | $403,125 | $487,250 | $605,525 | $94,000 |
Smith | $314,827 | $403,125 | $487,250 | $605,525 | $192,000 |
Somervell | $395,600 | $506,450 | $612,150 | $760,750 | $344,000 |
Starr | $314,827 | $403,125 | $487,250 | $605,525 | $66,000 |
Stephens | $314,827 | $403,125 | $487,250 | $605,525 | $77,000 |
Sterling | $314,827 | $403,125 | $487,250 | $605,525 | $114,000 |
Stonewall | $314,827 | $403,125 | $487,250 | $605,525 | $62,000 |
Sutton | $314,827 | $403,125 | $487,250 | $605,525 | $105,000 |
Swisher | $314,827 | $403,125 | $487,250 | $605,525 | $82,000 |
Tarrant | $395,600 | $506,450 | $612,150 | $760,750 | $344,000 |
Taylor | $314,827 | $403,125 | $487,250 | $605,525 | $163,000 |
Terrell | $314,827 | $403,125 | $487,250 | $605,525 | $102,000 |
Terry | $314,827 | $403,125 | $487,250 | $605,525 | $75,000 |
Throckmorton | $314,827 | $403,125 | $487,250 | $605,525 | $97,000 |
Titus | $314,827 | $403,125 | $487,250 | $605,525 | $147,000 |
Tom Green | $314,827 | $403,125 | $487,250 | $605,525 | $160,000 |
Travis | $389,850 | $499,050 | $603,250 | $749,700 | $339,000 |
Trinity | $314,827 | $403,125 | $487,250 | $605,525 | $147,000 |
Tyler | $314,827 | $403,125 | $487,250 | $605,525 | $113,000 |
Upshur | $314,827 | $403,125 | $487,250 | $605,525 | $159,000 |
Upton | $314,827 | $403,125 | $487,250 | $605,525 | $82,000 |
Uvalde | $314,827 | $403,125 | $487,250 | $605,525 | $139,000 |
Val Verde | $314,827 | $403,125 | $487,250 | $605,525 | $142,000 |
Van Zandt | $314,827 | $403,125 | $487,250 | $605,525 | $140,000 |
Victoria | $314,827 | $403,125 | $487,250 | $605,525 | $175,000 |
Walker | $314,827 | $403,125 | $487,250 | $605,525 | $147,000 |
Waller | $331,200 | $424,000 | $512,500 | $636,900 | $284,000 |
Ward | $314,827 | $403,125 | $487,250 | $605,525 | $179,000 |
Washington | $314,827 | $403,125 | $487,250 | $605,525 | $198,000 |
Webb | $314,827 | $403,125 | $487,250 | $605,525 | $167,000 |
Wharton | $314,827 | $403,125 | $487,250 | $605,525 | $147,000 |
Wheeler | $314,827 | $403,125 | $487,250 | $605,525 | $98,000 |
Wichita | $314,827 | $403,125 | $487,250 | $605,525 | $163,000 |
Wilbarger | $314,827 | $403,125 | $487,250 | $605,525 | $89,000 |
Willacy | $314,827 | $403,125 | $487,250 | $605,525 | $87,000 |
Williamson | $389,850 | $499,050 | $603,250 | $749,700 | $339,000 |
Wilson | $359,950 | $460,800 | $557,000 | $692,200 | $313,000 |
Winkler | $314,827 | $403,125 | $487,250 | $605,525 | $105,000 |
Wise | $395,600 | $506,450 | $612,150 | $760,750 | $344,000 |
Wood | $314,827 | $403,125 | $487,250 | $605,525 | $139,000 |
Yoakum | $314,827 | $403,125 | $487,250 | $605,525 | $154,000 |
Young | $314,827 | $403,125 | $487,250 | $605,525 | $114,000 |
Zapata | $314,827 | $403,125 | $487,250 | $605,525 | $53,000 |
Zavala | $314,827 | $403,125 | $487,250 | $605,525 | $13,000 |
How are FHA loan limits determined?
The U.S. Department of Housing and Urban Development (HUD) sets FHA loan limits based on the conforming loan limit — or how large of a mortgage Fannie Mae and Freddie Mac will purchase. In 2019, that limit is $484,350.
The FHA “ceiling” applies to high-cost areas and is set at 150% of the conforming loan limit, or $726,525. Outside of a few exceptions, this is the highest mortgage the agency will insure for a single-family home.
Here are the 2019 standard FHA limits for all property types:
- One-unit: $314,827
- Two-unit: $403,125
- Three-unit: $487,250
- Four-unit: $605,525
Here are the 2019 standard FHA limits for high-cost areas:
- One-unit: $726,525
- Two-unit: $930,300
- Three-unit: $1,124,475
- Four-unit: $1,397,400
Do you qualify for an FHA loan in Texas?
Multiple factors contribute to whether you are eligible for an FHA mortgage. In addition to the price of the property you’re buying, your credit history, credit score, down payment, income and other factors come into play.
To see if an FHA mortgage is the right product for you, take a look at our guide to FHA loans, where we provide the qualification requirements you’ll need to meet, as well as additional information on the process.
Call us to review the best mortgage rates in Texas! 281-627-4222
- Conventional Loans
- FHA Loans
- USDA Mortgage
- VA Loans
- Refinance
- Purchase